To pay by check or money order, mail this form with payment to the address below.
The Top 100 Drug Interactions: A Guide to Patient Management, 2008 Pocket-sized Edition
| Number of Copies | Price per Book USD | |||
| 1-9 | $17.95 | |||
| 10-29 | $17.05 | |||
| 30-50 | $16.16 | |||
| >50 | E-mail or call for quote | |||
Shipping & Handling Table |
||||
| Total Order | USA | Canada | Other Countries | |
| Less than $40 | $6 | $8 | $15 | |
| $41-75 | $8 | $13 | $25 | |
| $76-150 | $10 | $17 | $40 | |
| $151-300 | $20 | $30 | $60 | |
| $301-500 | $30 | $50 | $75 | |
| Over $500 | call | call | call | |
| Order: | ||||
| Quantity | Price per Book | Cost | ||
|
x |
= |
|||
|
Total shipping/handling |
||||
|
Sum (book price plus shipping) |
||||
|
WA residents only: |
||||
|
Total amount to send with order |
||||
| Please ship _____ copies of The Top 100 Drug Interactions, 2008 Edition to: | ||||
| Name: | ||||
| Address: | ||||
| Phone: | ||||
| Email: | ||||
| Mail this form with payment (check or money order) for the total number of books to: | ||||
|
H&H Publications |
||||
|
PO Box 1418 |
||||
|
Freeland, WA 98249-1418 |
||||
|
Phone/Fax 360-730-1206 |
||||